Condo in Preston Hollow in Private Gated Community! Open Floor Plan,2nd Floor Unit,2bedrooms,2bath,nice and clean, updated electrical. Charming kitchen with stackable washer-dryer. 1 covered parking. HOA includes all Utilities. Location, Location, property located close to Preston Royal Shopping Center, Tollway, Shopping, Dining, Central Market and more! Great Opportunity in established and Pristine Gated Community.
| Last Updated | 5/1/2012 | Tract | Royal Lane Condo 5800 |
|---|---|---|---|
| Year Built | 1969 | Community | Area #11 Sub Area #9 |
| County | Dallas | Total Parking | 1 |
|
|
78
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Pershing |
Price History
| Prior to Mar 8, '12 | $124,500 |
|---|---|
| Mar 8, '12 - May 1, '12 | $121,000 |
| May 1, '12 - Today | $119,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Owned, Smoke Detector |
| Backyard Pool Features | In Ground Gunite, Pool Perimeter Fence |
| Bed/Bath Features | Built-ins, Linen Closet, Medicine Cabinet, Separate Shower, Walk-in Closets |
| Common Features | Comm Sprinkler System, Community Pool, Gated Entrance, Laundry, Perimeter Fencing |
| Construction | Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Programmable Thermostat |
| Exterior Features | Other |
| Flooring | Carpet, Ceramic Tile, Vinyl |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 472 |
| HOA Includes | All Utilities, Blanket Insurance, Electric, Exterior Maintenance, Front Yard Maintenance, Management Fees, Reserves, Sprinkler System, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism |
| Kitchen Other | Eat-in Kitchen, Galley Kitchen |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Covered |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional |
| Roof | Other |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Automatic Gate, Metal |
| Utility Room | Stacked W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Lili Ornelas, Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 6:03 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























