Spacious 1-story home offering spacious formal living & dining room, study with built-in desk & shelves. Family room off kitchen with gas fireplace. Kitchen offers lots of counter top space, cabinets, island & 2-pantries. Nice rear covered porch. Many amenities near by. Come take a look today & imagine all your ideas to bring out your personal touches. Fin. incentives available thru GMAC Mtg for borrowers purchasing this property. Please contact
| Last Updated | 5/22/2012 | Tract | Glenwick Estates Ph 01 |
|---|---|---|---|
| Year Built | 1992 | Community | Area #41 Sub Area #13 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
51
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Bridlewood |
Price History
| Prior to Mar 9, '12 | $234,900 |
|---|---|
| Mar 9, '12 - Mar 15, '12 | $217,900 |
| Mar 15, '12 - Today | $212,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins, Double Shower, Garden Tub, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Greenbelt, Jogging Path/ Bike Path, Park, Tennis |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Foam Insulation, Gas Water Heater |
| Exterior Features | Covered Porch(es), Gutters, Sprinkler System |
| Fireplace Type | Brick, Gas Starter |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Voluntary |
| HOA Billing Freq | Annual |
| HOA Dues | 50 |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Skylights, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Island, Walk-in Pantry |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Michele Boyd, Excel Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 5:16 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




















