| Last Updated | 4/25/2012 | Tract | Oaks Of Preston Ridge |
|---|---|---|---|
| Year Built | 1983 | Community | Area #10 Sub Area #1 |
| Garage Spaces | 1.0 | County | Dallas |
| Total Parking | 1 |
|
49
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Frank |
Price History
| Prior to Mar 21, '12 | $119,000 |
|---|---|
| Mar 21, '12 - Apr 25, '12 | $110,000 |
| Apr 25, '12 - Today | $105,000 |
Additional Details
| # Garage Spaces | 1 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Smoke Detector |
| Backyard Pool Features | In Ground Gunite |
| Bed/Bath Features | Built-ins, Garden Tub, Other, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Comm Sprinkler System, Greenbelt, Park |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Double Pane Windows |
| Exterior Features | Patio Open |
| Fireplace Type | Blower Fan, Direct Vent, Electric, Wood Burning |
| Flooring | Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 245 |
| HOA Includes | Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Sprinkler System, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Galley Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Creek, Heavily Treed |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Attached |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Utility In Garage, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Anne Dupree, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 5:16 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























