| Last Updated | 4/11/2012 | Tract | Highland Park |
|---|---|---|---|
| Year Built | 2004 | Community | Area #25 Sub Area #15 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
54
|
Schools
| School District | Highland Park |
|---|---|
| Elementary School | Armstrong |
Price History
| Prior to Apr 11, '12 | $5,795,000 |
|---|---|
| Apr 11, '12 - Today | $5,395,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned |
| Backyard Pool Features | Cleaning System, Diving, In Ground Gunite |
| Bed/Bath Features | Built-ins, Custom Closet System, Dual Sinks, Jack & Jill Bath, Jetted Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Other |
| Exterior Features | Attached Grill, Covered Porch(es), Gardens, Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Separate Entry Quarters, Sprinkler System |
| Fireplace Type | Gas Logs |
| Flooring | Brick/Adobe, Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Water Filter, Wet Bar |
| Kitchen Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Dishwasher, Disposal, Plumbed For Gas in Kitchen |
| Kitchen Other | Butlers Pantry, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Opener, Oversized, Rear |
| Pool on Property | Y, Y |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Other |
| Roof | Tile/Slate |
| Soil | Unknown |
| Specialty Rooms | Exercise Room, Extra Storage Room, Game Room, Library/Study |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Tudor |
| Type of Fence | Other, Wood |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kloe Barcus, Allie Beth Allman & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 5:16 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




