|
|
Great location, large backyard, cul de sac, 3 bedrooms, 2 living areas, fireplace and ceramic tile.
| Last Updated | 4/16/2012 | Tract | Buckner Terrace |
|---|---|---|---|
| Year Built | 1978 | Community | Area #12 Sub Area #13 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
34
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Rowe |
Price History
| Prior to Apr 16, '12 | $79,900 |
|---|---|
| Apr 16, '12 - Today | $65,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Linen Closet, Medicine Cabinet, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Wet Bar, Window Coverings |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen |
| Kitchen Other | Galley Kitchen |
| Lot Description | Cul De Sac, Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Conventional, FHA, VA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs |
| Style of House | Traditional |
| Type of Fence | Chain Link |
| Utility Room | Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Sandra Hall, Century 21 Galloway-Herron
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 5:16 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

