Bells & Whistles, describes this home. Beautiful custom home on 6.5 landscaped acres with salt water pool & iron fence. Property boasts 3 separate pastures w-pipe fence, barn-tack, loaf shed, large shop w-concrete floor- insulated, storage loft as well as living quarters-office. Stylish home with granite, hardwood floors, coffered ceilings and custom millwork, huge living areas & media, large master retreat, Priced under market. Won't last long!
| Last Updated | 4/25/2012 | Tract | Twin Creeks Ranch |
|---|---|---|---|
| Year Built | 2005 | Community | Area #31 Sub Area #1 |
| County | Denton | Total Parking | 2 |
|
|
0
|
Schools
| School District | Pilot Point |
|---|---|
| Elementary School | Pilotpoint |
Price History
| Prior to Apr 25, '12 | $575,000 |
|---|---|
| Apr 25, '12 - Today | $549,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar |
| Backyard Pool Features | Attached Spa, Cleaning System, Heated, Other, Play Pool, Pool Perimeter Fence, Saltwater Pool, Water Feature |
| Bed/Bath Features | Built-ins, Dual Sinks, Jetted Tub, Linen Closet, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Rock/ Stone, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
| Exterior Features | Covered Porch(es), Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Patio Covered, RV/ Boat Parking, Sprinkler System, Stable/Barn, Storage Building, Workshop |
| Fireplace Type | Blower Fan, Gas Logs, Stone |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane, Zoned |
| HOA | None |
| HOA Billing Freq | Annual |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Other, Sound System Wiring, Water Purifier, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Lot Description | Acreage, Creek, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Subdivision |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Parking/Garage | Attached, Covered, Oversized, Swing Drive |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Sandy Loam |
| Specialty Rooms | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room |
| Status | Active |
| Street/Utilities | Aerobic Septic, Asphalt, City Water, Outside City Limits, Septic, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Metal, Pipe |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Andrea Bedell, EBBY HALLIDAY REALTORS-WHITESBORO
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 5:16 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


























