Currently rented at $600 per month - leased till June 2012, very nice tenant, please do not disturb. The condo will be shown only after proof of funds of pre - approval letter. Great property in nice gated community with pool and covered parking. Excellent location just few minutes from Downtown and Uptown. Owner is licensed Real Estate Agent.
| Last Updated | 2/28/2012 | Tract | River Oaks Condos |
|---|---|---|---|
| Year Built | 1970 | Community | Area #17 Sub Area #6 |
| County | Dallas | Total Parking | 2 |
|
|
58
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Maplelawn |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Walk-in Closets |
| Common Features | Club House, Community Pool, Gated Entrance, Greenbelt, Laundry |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 198 |
| HOA Includes | Blanket Insurance, Front Yard Maintenance, Full Use of Facilities, Trash |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Sidewalk |
| Utility Room | Other |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Dragomir Parvanov, Action Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/23/12 4:47 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




