Lovely 3-2-2 one story with 3 living areas PLUS STUDY in Craig Ranch! Large covered front porch and mature landscape. House is just steps away from the community pool and playground. 18 inch tile flows from entry to the backdoor. Study with closet is opt 4th bedroom. Island kitchen has gas cooktop, convection oven and large walk in pantry. Bonus room great for Playroom or Teen Retreat. Covered patio! Full Sprinkler System! Exemplary Frisco ISD!
| Last Updated | 4/19/2012 | Tract | Craig Ranch North 10 |
|---|---|---|---|
| Year Built | 2005 | Community | Area #55 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
20
|
Schools
| School District | Frisco |
|---|---|
| Elementary School | Ogle |
Price History
| Prior to Apr 19, '12 | $200,000 |
|---|---|
| Apr 19, '12 - Today | $195,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Monitored, Owned |
| Bed/Bath Features | Garden Tub, Separate Shower, Walk-in Closets |
| Common Features | Club House, Community Pool, Greenbelt, Park, Playground |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Storm Door(s) |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 513 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Island, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Andre Kocher, Keller Williams Realty-FM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/22/12 3:16 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























