Great Find! Well maintained, completely UPDATED home for a great price! Bathroom and converted garage remodeled Feb 2012 along with all new paint. Within two years, tons of updates - new roof, new outside AC, all new windows, new kitchen cabinets and countertops, all new flooring, new microwave. Ceiling fans throughout and gas utilities. 12x22 converted garage with living area and laundry room not included in sq ft. Close to UNT and shopping!
| Last Updated | 4/25/2012 | Tract | Lincoln Park Sec 03 |
|---|---|---|---|
| Year Built | 1978 | Community | Area #31 Sub Area #13 |
| County | Denton |
|
60
|
Schools
| School District | Denton |
|---|---|
| Elementary School | Houston |
Price History
| Prior to Mar 26, '12 | $79,000 |
|---|---|
| Mar 26, '12 - Apr 18, '12 | $77,900 |
| Apr 18, '12 - Apr 25, '12 | $76,900 |
| Apr 25, '12 - Today | $75,900 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Medicine Cabinet, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Other |
| Flooring | Carpet, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Window Unit |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
| Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Front, Garage Conversion, Oversized, Uncovered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Chain Link |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by STEPHANIE ALSBROOKS, WESTVIEW REAL ESTATE SERVICES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/22/12 3:16 PM PDT
This IDX solution is (c) Diverse Solutions 2012.











