BEST BUY in Forrest Ridge! Fabulous updated custom 1 story home on corner lot with loads of trees. Spacious floor plan with large rooms, great for families. Huge kitchen is open to living area with island,granite countertops,tile backsplash,double ovens and tons of cabinets. Home boasts wood floors,new carpet and ceramic tile in sun room. Includes 588 sqft private guest quarters with seperate entrance and oversized 3 car garage.
| Last Updated | 4/16/2012 | Tract | Forrestridge Sec 03 |
|---|---|---|---|
| Year Built | 1991 | Community | Area #41 Sub Area #2 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 6 |
|
12
|
Schools
| School District | Denton |
|---|---|
| Elementary School | Ryanws |
Price History
| Prior to Apr 16, '12 | $315,000 |
|---|---|
| Apr 16, '12 - Today | $309,900 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke |
| Backyard Pool Features | Water Feature |
| Bed/Bath Features | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Programmable Thermostat, Storm Door(s), Thermo Windows, Turbines |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, RV/ Boat Parking, Sprinkler System, Storage Building |
| Fireplace Type | Blower Fan, Decorative, Gas Logs, Gas Starter, Insert, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Handicap Amenities | Hand Rails, Ramp, Wheelchair Access, Wide Doorways |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Direct Vent, Zoned |
| HOA | Voluntary |
| HOA Dues | 50 |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Description | Corner, Heavily Treed, Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Circle Drive, Covered, Opener, Outside Entry, Oversized, Rear, Workbench |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Exercise Room, Game Room, Guest Suite, Library/Study, Solarium/ Sunroom |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by JIM SEWELL, Real Estate Station LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/22/12 3:16 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























