|
LIVE IN ROBSON RANCH, A GREAT DEVELOPMENT WITH MANY AMENITIES. THIS LOVELY AUGUSTA MODEL HOME FEATURES TWO BEDROOMS; OPEN KITCHEN WITH BREAKFAST NOOK AND LARGE LIVING AREA. YOU HAVE TO SEE THIS HOME AND THIS DEVELOPMENT TO SEE ALL THAT IS OFFERED HERE.
| Last Updated | 3/20/2012 | Tract | Robson Ranch |
|---|---|---|---|
| Year Built | 2005 | Community | Area #31 Sub Area #3 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 4 |
|
11
|
Schools
| School District | Denton |
|---|---|
| Elementary School | Evers Park |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke, Monitored |
| Backyard Pool Features | Other |
| Bed/Bath Features | Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Community Pool, Gated Entrance, Golf, Greenbelt, Guarded Entrance, Jogging Path/ Bike Path, Private Lake/Pond, Sauna, Spa, Tennis |
| Construction | Rock/ Stone, Stucco |
| Construction Status | New Construction - Complete |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Other |
| Flooring | Carpet |
| Foundation | Slab |
| Handicap Amenities | Other |
| Heating/Cooling | Central Air-Elec, Central Air-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 1730 |
| HOA Includes | Full Use of Facilities, Management Fees, Security |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Other |
| Kitchen Equipment | Dishwasher, Disposal, Water Line to Refrigerator |
| Kitchen Other | Tile Countertop |
| Lot Description | Interior Lot, Lrg. Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, Texas Vet, VA |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Other |
| Specialty Rooms | Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | None |
| Utility Room | Dryer Hookup-Elec, Dryer Hookup-Gas, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Donald Lucky, ERA Cornerstone Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/22/12 3:16 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















