Beautiful custom features covered porch, formal living and dining, family room with corner fireplace open to island kitchen and breakfast area, granite type counters. Master suite down, large game room, media room and three bedrooms upstairs. Covered patio huge salt water diving pool extra detached patio slab great area to build that outdoor kitchen or place a hot tub. Great home for entertaining family and friends
| Last Updated | 5/10/2012 | Tract | Wellington Flower Mound Ph 06 |
|---|---|---|---|
| Year Built | 2000 | Community | Area #41 Sub Area #3 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
31
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Wellington |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Exterior Security Light(s), Fire/Smoke, Pre-Wired, Smoke Detector |
| Backyard Pool Features | Diving, In Ground Gunite, Saltwater Pool, Water Feature |
| Bed/Bath Features | Medicine Cabinet, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Community Pool, Greenbelt, Jogging Path/ Bike Path, Park, Playground, Tennis |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 640 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Window Coverings |
| Kitchen Equipment | Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Assigned, Front, Opener |
| Pool on Property | Y, Y |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, VA |
| Roof | Composition |
| Specialty Rooms | Game Room, Media Room |
| Status | Active Contingent |
| Street/Utilities | All Weather Road, City Sewer, City Water, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Linda Chastain, Coldwell Banker Res. Brk./FM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 8:54 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

















