|
Cul de sac location, near International Bacalaureate Elementary School. Enter to Bruce Wood floors, highly updated with Plantation Shutters, quality details, cook's kitchen, lots of cabinetry, granite, view of small lake across the street as you sit at your breakfast table or prepare a meal in your kitchen. Upstairs loft living space and two private bedrooms with bath. Lounge on the patio and deck with enough grass for the pets too!
| Last Updated | 4/27/2012 | Tract | Hackberry Creek Village Ph 04 |
|---|---|---|---|
| Year Built | 1988 | Community | Area #26 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
51
|
Schools
| School District | Carrollton-Farmers Branch |
|---|---|
| Elementary School | Lascolinas |
Price History
| Prior to Mar 12, '12 | $259,900 |
|---|---|
| Mar 12, '12 - Apr 21, '12 | $249,900 |
| Apr 21, '12 - Today | $244,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Monitored, Owned, Smoke Detector |
| Bed/Bath Features | Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Gated Entrance, Guarded Entrance, Park, Perimeter Fencing, Playground |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Exterior Features | Deck, Patio Open, Sprinkler System |
| Flooring | Carpet, Stone, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 1255 |
| HOA Includes | Full Use of Facilities, Management Fees, Other, Reserves, Security |
| Housing Type | Single Detached |
| Interior Features | Loft, Plantation Shutters |
| Kitchen Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Cul De Sac |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Special Notes | Survey Available |
| Specialty Rooms | Other |
| Status | Active Kick Out |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Gas, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Marcia Barton, RE/MAX DFW Associates II
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 8:31 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























