DT9126-Stunning and spacious single story home just completed! Beautiful curb appeal with a front covered porch and meticulously landscaped. Designer paint, granite countertops in kitchen and all bathrooms add luxury! All rooms are spacious. The master Suite has sitting area with door to the covered patio. Upgraded tile through-out wet areas, entry, kitchen and nook finish off this beautiful home.
| Last Updated | 5/10/2012 | Tract | Parkside |
|---|---|---|---|
| Year Built | 2011 | Community | Area #50 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
11
|
Schools
| School District | Wylie |
|---|---|
| Elementary School | Don Whitt |
Price History
| Prior to May 3, '12 | $216,661 |
|---|---|
| May 3, '12 - May 10, '12 | $209,999 |
| May 10, '12 - Today | $210,367 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Garden Tub, Jack & Jill Bath |
| Common Features | Greenbelt |
| Construction | Brick, Fiber Cement |
| Construction Status | New Construction - Complete |
| Energy Efficiency | 13-15 SEER AC, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Green Certification | Energy Star Certified, Green Built N. TX, HERS 0-85 |
| Green Features | Energy Recovery Ventilator, Enhanced Air Filtration, Geo-thermal HVAC, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 240 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, Not Assumable, VA |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Deed Restrictions |
| Status | Active Contingent |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Suzanne Payne, Gatehouse Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 8:31 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























