NEW CUSTOM HOME! Covered Patio with Fireplace, Awesome Open Layout, Kitchen Features Granite Counters, Stainless Appliances incl. Wine Chiller, Gas Cooktop & 42in Cabinets. Spacious Living Areas & Separate Study or Liv. Lg Master Bdrm, Mstr Bath has Separate Shower, Dbl Sinks & Closets, Upgraded Lighting & Hardware, Cedar Fence with Metal Posts. Amazing Community has Pools, Catch-Release Fishing, Basketball Courts, Playgrounds Hike&Bike Trails.
| Last Updated | 3/5/2012 | Tract | Sunset Pointe Ph 06 |
|---|---|---|---|
| Year Built | 2012 | Community | Area #31 Sub Area #4 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
14
|
Schools
| School District | Little Elm |
|---|---|
| Elementary School | Lakeview |
Price History
| Prior to Mar 5, '12 | $209,900 |
|---|---|
| Mar 5, '12 - Today | $214,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Garden Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Community Pool, Greenbelt, Park, Playground |
| Construction | Brick |
| Construction Status | New Construction - Incomplete |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Insulated Doors |
| Exterior Features | Gutters, Outdoor Fireplace/Pit, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Quarterly |
| HOA Dues | 180 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Flat Screen Wiring, Skylights |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot, Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Ranch |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Barb Lea, Portico Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 8:31 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















