|
THIS IS THE ONE YOU HAVE BEEN LOOKING FOR*BEAUTIFUL BOB JAMESON CUSTOM HOME on 2 ACRES*4 BD, 3.5 BTH, ALL ROOMS DOWN EXCEPT GAMEROOM*HAND SCRAPED HDWD FLOORS*DECORATOR COLORS*STUDY w FRENCH DOORS*LARGE KITCHEN w ISLAND and LOTS OF GRANITE and MAPLE CABINETS opens TO LIVING and BREAKFAST*BACKYARD OASIS w POOL, SPA, OUTDOOR LIVING AREA...GREAT FOR TEXAS SUMMERS*OVERSIZED GARAGE and HUGE UTILITY ROOM.
| Last Updated | 4/6/2012 | Tract | Preston Hills |
|---|---|---|---|
| Year Built | 2001 | Community | Area #59 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
0
|
Schools
| School District | Prosper |
|---|---|
| Elementary School | Judy Rucker |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Owned |
| Backyard Pool Features | Attached Spa, Cleaning System, In Ground Gunite, Pool Perimeter Fence, Water Feature |
| Bed/Bath Features | Dual Sinks, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Programmable Thermostat, Turbines |
| Exterior Features | Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System, Storage Building |
| Fireplace Type | Gas Logs, Gas Starter, Stone, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Voluntary |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, High Speed Internet Available, Other, Plantation Shutters, Vaulted Ceilings, Wainscoting |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Butlers Pantry, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Description | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Opener, Oversized, Side, Swing Drive, Workbench |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | Aerobic Septic, All Weather Road, City Water, Overhead Utilities, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Metal |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Wade Oehler, OmniKey Realty, LLC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 7:44 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























