Impeccably Kept Show-Home on Serene Wooded Creek Lot! Top Quality Hrdwds, Plantation Shutters, Winding Strcase, Art Niches, Big Rm Sizes, Kitch wIsland, Lots of Cabinets & CnterSpace, Dbl Ovens, Wine Rack & Brkfst Bar Open to Den wBeautiful FP. Huge Master Dwn wBreathtaking Views, Drs to Patio, Sitting Area, Lrg Bathrm wSep Shower & Tub & Dual Vanities. Big Walkin Closets in All Bdrms. Tucked Away off the Beaten Path in Great Culdesac Neighborhd!
| Last Updated | 5/1/2012 | Tract | Big Cedar |
|---|---|---|---|
| Year Built | 1994 | Community | Area #21 Sub Area #1 |
| Garage Spaces | 3.0 | County | Dallas |
| Total Parking | 3 |
|
40
|
Schools
| School District | Coppell |
|---|---|
| Elementary School | Pinkerton |
Price History
| Prior to Apr 19, '12 | $650,000 |
|---|---|
| Apr 19, '12 - Apr 27, '12 | $645,000 |
| Apr 27, '12 - Today | $625,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Bed/Bath Features | Built-ins, Dual Sinks, Garden Tub, Jack & Jill Bath, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Open, Sprinkler System |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 150 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Skylights, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Island |
| Lot Description | Creek, Cul De Sac, Greenbelt, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Oversized, Side, Tandem Style |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Metal |
| Utility Room | Built-in Cabinets, Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Laura Barnett, RE/MAX DFW Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 7:44 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























