*UPDATES GALORE*4 Bedroom,Split Master Suite,2 Full Baths,Carport & BOAT PARKING*Front tile entry flows into Combo formal living & dining with hardwood floors*Crown Moldings*Island kitchen with bfst nook & window seat,Tile floors,tons of cabinets & Bfst bar opens to the family room*Family room with hardwood floors,GasStart Fireplace*Split Master with Cathedral ceilings,Walk-in Closet*Updated Master Bath with Garden tub,sep shower,dbl sinks,vanity
| Last Updated | 5/19/2012 | Tract | Northpointe Ph 01 |
|---|---|---|---|
| Year Built | 1989 | Community | Area #9 Sub Area #13 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 4 |
|
15
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Morningsid |
Price History
| Prior to Feb 20, '12 | $179,900 |
|---|---|
| Feb 20, '12 - Apr 18, '12 | $169,900 |
| Apr 18, '12 - Today | $165,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke |
| Bed/Bath Features | Garden Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Covered Porch(es), Gutters, Patio Open, RV/ Boat Parking, Storage Building |
| Fireplace Type | Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Island |
| Lot Description | Adjacent to Greenbelt, Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active Option Contract |
| Street/Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Tim Grubbs, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 7:44 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























