|
|
| Last Updated | 4/26/2012 | Tract | Valwood Park 11 |
|---|---|---|---|
| Year Built | 1960 | Community | Area #22 Sub Area #7 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 4 |
|
42
|
Schools
| School District | Carrollton-Farmers Branch |
|---|---|
| Elementary School | Stark |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | Separate Spa/Hot Tub |
| Bed/Bath Features | Split Bedrooms |
| Construction | Brick |
| Construction Status | Preowned |
| Exterior Features | Patio Covered, Sprinkler System, Storage Building |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Air-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Disposal |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active Contingent |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Felecia Fair, EnterAct Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 7:01 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

