Alluring 3 story Red Barn home nestled in the trees on 27 ac. Gourmet kitchen boasts breadfast bar and walk-in pantry. 4 car drive thru garage. Take in the views of this exceptional peice of land from the balconies and you will see a pasture full of wildlife, a creek running thru with 2 bridges, windmill, and a custom dug winding fishing lake that is approx 3ac. Splendid!
| Last Updated | 2/9/2012 | Tract | North Preston Lakes Estates 03 |
|---|---|---|---|
| Year Built | 1998 | Community | Area #60 Sub Area #1 |
| Garage Spaces | 4.0 | County | Collin |
| Total Parking | 4 |
|
3
|
Schools
| School District | Celina |
|---|---|
| Elementary School | Celina |
Additional Details
| # Garage Spaces | 4 |
|---|---|
| # of Stories | 3 |
| Bed/Bath Features | Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Other |
| Construction Status | Preowned |
| Energy Efficiency | Gas Water Heater |
| Exterior Features | Boat Dock/Slip, Deck |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 1 |
| HOA Includes | Management Fees |
| Housing Type | Farm/Ranch House |
| Interior Features | Decorative Lighting, Window Coverings |
| Kitchen Equipment | Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Lot Description | Acreage, Creek, Heavily Treed, Horses Permitted, Landscaped, Pasture, Tank/ Pond |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Circle Drive, Oversized, Tandem Style |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Metal |
| Soil | Black |
| Specialty Rooms | Exercise Room, Game Room, Mud Room |
| Status | Active |
| Street/Utilities | Asphalt, Co-op Water, Septic |
| Style of House | Other, Prairie, Ranch, Split Level |
| Type of Fence | Barbed Wire |
| Utility Room | Full Size W/D Area, Laundry Chute, Utility In Garage |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Coryann Johnson, Herrin Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 7:01 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
























