Very nice brick 3 bedroom 2 bath home on large lot. Eat in kitchen with plenty of cabinet space. Home feels larger beacause of efficient layout. Easy access to downtown Celina. Home priced to sell!
| Last Updated | 4/5/2012 | Tract | Celina Original Donation |
|---|---|---|---|
| Year Built | 2000 | Community | Area #60 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
|
38
|
Schools
| School District | Celina |
|---|---|
| Elementary School | Celina |
Price History
| Prior to Apr 5, '12 | $104,900 |
|---|---|
| Apr 5, '12 - Today | $99,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Medicine Cabinet |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Electric Water Heater |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Oven-Electric |
| Lot Description | Landscaped, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water |
| Type of Fence | None |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Joseph Jackson, Keller Williams Prosper Celina
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 7:01 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





