Awesome CREEK LOT in desired area* Entertainers dream multi-level Backyard w.salt water Pool & plenty of room to play * Unique & functional floorplan w.great living space* Kitchen w. recently updated granite counters & tumbled marble backsplash* Highly sought after Wilson Elementary
| Last Updated | 3/27/2012 | Tract | Shadow Ridge Estates 1st Incr |
|---|---|---|---|
| Year Built | 1989 | Community | Area #21 Sub Area #1 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
49
|
Schools
| School District | Coppell |
|---|---|
| Elementary School | Wilson |
Price History
| Prior to Feb 21, '12 | $220,000 |
|---|---|
| Feb 21, '12 - Today | $211,200 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | In Ground Gunite, Play Pool, Saltwater Pool |
| Bed/Bath Features | Built-ins, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
| Exterior Features | Patio Open |
| Fireplace Type | Brick, Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Wet Bar |
| Kitchen Equipment | Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Galley Kitchen, Granite /Granite Type Cntrtop |
| Lot Description | Adjacent to Greenbelt, Creek, Irregular, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active Contingent |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Metal, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Russell Rhodes, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 5:46 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

















