'OWN A PIECE OF PILOT POINT HISTORY'...On fabled Washington St*Circa 1917*$45 sf*2,614+sf*2-story*4 bdrms*2 bas*Orig hdwd flrs,millwork*Living w-dec fp*Kit w-recent DW,stove,hot wtr hr*3 bdrms down w-full ba*Upstrs,bdrm+ba(could also be 2nd Living)*Sep Util Rm*Recent roof,vinyl,certile flrs,int-ext paint,clng fans,storm drs*.40 Ac fenced,treed grounds w-stg shed*Walk to Historic Downtown Pilot Point,schools,churches,restaurants*Owners RELO*No HOA
| Last Updated | 2/9/2012 | Tract | C Smith |
|---|---|---|---|
| Year Built | 1917 | Community | Area #31 Sub Area #1 |
| County | Denton |
|
51
|
Schools
| School District | Pilot Point |
|---|---|
| Elementary School | Pilot Poin |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Smoke Detector |
| Bed/Bath Features | Built-ins, Medicine Cabinet, Other |
| Construction | Vinyl Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Storm Door(s), Storm Window(s) |
| Exterior Features | Covered Porch(es), Deck, Lighting System, Patio Open, RV/ Boat Parking, Storage Building, Workshop |
| Fireplace Type | Decorative |
| Flooring | Carpet, Ceramic Tile, Vinyl, Wood Floor |
| Foundation | Pier & Beam |
| Green Features | Drought Tolerant Plants |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Window Unit |
| HOA | None |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen |
| Lot Description | Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Side, Uncovered |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Sandy Loam |
| Special Notes | Survey Available |
| Specialty Rooms | Game Room, Guest Suite, Mud Room |
| Status | Active |
| Street/Utilities | All Weather Road, City Sewer, City Water, Underground Utilities |
| Style of House | Colonial, Early American, Traditional |
| Type of Fence | Chain Link |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Virginia Williams, WILLIAMS & WILLIAMS, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 5:46 PM PDT
This IDX solution is (c) Diverse Solutions 2012.









