|
*Custom Built Davis Signature Home on 2 Acres In The Gated Community Of Timberlake Trails*Home Features 5 bdrms,4.5 baths,Family Rm,Media Rm,Gameroom with Wet Bar*8' Wrought Iron Door enters into Dramtic Entry with Juliet Balcony & Staircase*Faux Finish on Walls in Entry*Scraped Wood Floors,Travertine in Kitchen & Mstr Bath*Custom Knotty Alder Cabinets*Balcony on back*Outdoor Fireplace*Treed Lot*Too Many Extras to List*Come See!
| Last Updated | 4/16/2012 | Tract | Timberlake Trails |
|---|---|---|---|
| Year Built | 2009 | Community | Area #31 Sub Area #1 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 3 |
|
2
|
Schools
| School District | Pilot Point |
|---|---|
| Elementary School | Pilot Poin |
Price History
| Prior to Apr 16, '12 | $610,000 |
|---|---|
| Apr 16, '12 - Today | $598,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Bed/Bath Features | Jack & Jill Bath, Jetted Tub, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Gated Entrance, Horse Facilities, Other, Park |
| Construction | Brick, Rock/ Stone, Siding, Wood |
| Construction Status | New Construction - Complete |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tinted Windows, Variable Speed HVAC |
| Exterior Features | Balcony, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Gas Starter, Metal Box, Stone, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation | Piered Beam Slab |
| Green Features | Drought Tolerant Plants, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump, Propane, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 600 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Decorative Lighting, Flat Screen Wiring, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Kitchen Equipment | Built-in Microwave, Commercial Grade Range, Convection Oven, Cooktop - Electric, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Other, Walk-in Pantry |
| Lot Description | Acreage, Heavily Treed, Horses Permitted, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Pasture, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Opener, Oversized, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Sandy Loam |
| Special Notes | Deed Restrictions, Verify Tax Exemptions |
| Specialty Rooms | Game Room, Library/Study, Media Room |
| Status | Active |
| Street/Utilities | Aerobic Septic, Co-op Water, Concrete, Outside City Limits, Underground Utilities |
| Style of House | Traditional |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Andy McAnally, Taylor Realty Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 5:46 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























