Immaculate custom brick home on 2.47 acres in Running Springs offers a spacious layout and a large pet friendly backyard. Its two-story design features an open floorplan, split bedrooms, formal dining room, gas cooktop and dbl ovens in the kitchen, a huge upstairs bonus room with full bath, textured walls plus hardwood and tile floors. The entire backyard is fenced in pipe & no-climb, has a water well for back-up and horses are allowed.
| Last Updated | 5/1/2012 | Tract | Running Spgs |
|---|---|---|---|
| Year Built | 1999 | Community | Area #31 Sub Area #1 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
0
|
Schools
| School District | Pilot Point |
|---|---|
| Elementary School | Pilot Poin |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Radiant Barrier |
| Exterior Features | Patio Covered, Satellite Dish |
| Fireplace Type | Blower Fan, Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Propane, Zoned |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Tile Countertop, Walk-in Pantry |
| Lot Description | Acreage, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Opener, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Sandy Loam |
| Special Notes | Deed Restrictions |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | Aerobic Septic, Asphalt, Co-op Water, Underground Utilities, Well |
| Style of House | Traditional |
| Type of Fence | Pipe, Slick/Smooth Wire |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by DUTCH WIEMEYER, KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 5:46 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















