27 park-like acres fronting prestigious St. Johns Road. Follow the paved drive to the charming stone and cedar house built to maximize entertainment fun and appreciate pastoral views. Huge scattered oak trees, lush pastures, beautifully landscaped, large gunite pool, pipe and cable fencing. Numerous building sites with incredible views. Co-op water, ag expempt. Priced at appraised value. Bring your horses!
| Last Updated | 5/17/2012 | Tract | J Owens |
|---|---|---|---|
| Year Built | 1978 | Community | Area #31 Sub Area #1 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
0
|
Schools
| School District | Pilot Point |
|---|---|
| Elementary School | Pilot Poin |
Price History
| Prior to Feb 20, '12 | $779,500 |
|---|---|
| Feb 20, '12 - Today | $769,500 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | Attached Spa, Cleaning System, In Ground Gunite, Play Pool |
| Bed/Bath Features | Split Bedrooms |
| Construction | Rock/ Stone, Siding |
| Construction Status | Preowned |
| Crops/Grasses | Coastal Bermuda |
| Energy Efficiency | Attic Fan, Ceiling Fans |
| Exterior Buildings | Workshop |
| Exterior Features | Deck, Gutters, Patio Open, Satellite Dish, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Farm/Ranch House |
| Interior Features | Other |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
| Kitchen Other | Breakfast Bar |
| Lot Description | Acreage, Horses Permitted, Landscaped, Pasture, Some Trees, Tank/ Pond |
| Lot Size/Acreage | 10 Acres to 100 Acres |
| Parking/Garage | Attached, Circle Drive, Front, Opener, Outside Entry |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Present Use | Agriculture |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Farm/Ranch |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Proposed Use | Agriculture, Equine, Grazing |
| Restrictions | Agriculture |
| Road Frontage Desc | County |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Asphalt, Co-op Water, Outside City Limits, Septic |
| Style of House | Ranch |
| Topography | Rolling |
| Type of Fence | Chain Link, Cross Fenced, Dog Run, Pipe, Slick/Smooth Wire, Wood |
| Utility Room | Full Size W/D Area, Separate Room, Sink In Utility |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by DAVID VANDERLAAN, Vanderlaan Real Estate.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 5:46 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






















