LAST HOME AT THIS PRICE,FINISHED WITH ALL STANDARD FEATURES,READY APRIL,HURRY BEFORE IT EXPIRES! THIS IS THE PLAN A UNIT WITH A BALCONY ONLY ONE UNIT LIKE IT PER BUILDING! Private attached rear entry 2 car garage. Come see this East coast and European inspired condominium, PICTURES ARE OF MODEL!!This unit UNDER CONSTRUCTION. BUILDER REP ONLY
| Last Updated | 4/19/2012 | Tract | Brownstones At Vista Ridge |
|---|---|---|---|
| Year Built | 2012 | Community | Area #41 Sub Area #3 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
|
62
|
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Rockbrook |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Firewall(s), Pre-Wired, Smoke Detector |
| Bed/Bath Features | Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Common Features | Comm Sprinkler System |
| Construction | Brick, Common Wall, Fiber Cement, Rock/ Stone |
| Construction Status | New Construction - Incomplete |
| Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat |
| Exterior Features | Balcony, Lighting System, Sprinkler System |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 160 |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Management Fees, Sprinkler System, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Opener, Oversized, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Metal |
| Utility Room | Drip/Dry Area, Full Size W/D Area, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Mark Haas, Mark Haas Company, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robert Baesmann to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/21/12 5:46 PM PDT
This IDX solution is (c) Diverse Solutions 2012.












